Picture | Name | Individual Scores | PKS Score |
.jpg) | Marco Rubio
| Name: 1.00 State: 0.80 Assumed On: 0.20 Resides: 1.00 Born: 0.50 | PKS: 3.50/5.00 |
.jpg) | Michael Bennet
| Name: 0.80 State: 0.40 Assumed On: 0.80 Resides: 0.30 Born: 1.00 | PKS: 3.30/5.00 |
.jpg) | Bernie Sanders
| Name: 0.90 State: 1.00 Assumed On: 0.80 Resides: 0.50 Born: 0.00 | PKS: 3.20/5.00 |
 | Cory Booker
| Name: 1.00 State: 0.70 Assumed On: 0.00 Resides: 1.00 Born: 0.50 | PKS: 3.20/5.00 |
.jpg) | Martin Heinrich
| Name: 1.00 State: 1.00 Assumed On: 0.10 Resides: 0.80 Born: 0.30 | PKS: 3.20/5.00 |
 | Ben Ray Luján
| Name: 0.90 State: 1.00 Assumed On: 0.00 Resides: 1.00 Born: 0.20 | PKS: 3.10/5.00 |
 Medium.jpg) | Kyrsten Sinema
| Name: 1.00 State: 0.70 Assumed On: 0.90 Resides: 0.10 Born: 0.40 | PKS: 3.10/5.00 |
.jpg) | Mazie Hirono
| Name: 0.90 State: 1.00 Assumed On: 0.30 Resides: 0.90 Born: 0.00 | PKS: 3.10/5.00 |
.jpg) | Chris Coons
| Name: 1.00 State: 0.00 Assumed On: 1.00 Resides: 0.00 Born: 1.00 | PKS: 3.00/5.00 |
 Medium.jpg) | Josh Hawley
| Name: 1.00 State: 0.30 Assumed On: 0.60 Resides: 0.10 Born: 1.00 | PKS: 3.00/5.00 |
.jpg) | Jon Ossoff
| Name: 1.00 State: 1.00 Assumed On: 0.00 Resides: 0.10 Born: 0.80 | PKS: 2.90/5.00 |
.jpg) | John Hoeven
| Name: 1.00 State: 0.70 Assumed On: 0.30 Resides: 0.00 Born: 0.90 | PKS: 2.90/5.00 |
 Medium.jpeg) | Steve Daines
| Name: 1.00 State: 0.00 Assumed On: 0.40 Resides: 1.00 Born: 0.50 | PKS: 2.90/5.00 |
 | Alex Padilla
| Name: 1.00 State: 1.00 Assumed On: 0.00 Resides: 0.80 Born: 0.00 | PKS: 2.80/5.00 |
.jpg) | Chuck Grassley
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.90 Born: 0.90 | PKS: 2.80/5.00 |
 | Roger Wicker
| Name: 1.00 State: 0.30 Assumed On: 0.20 Resides: 0.90 Born: 0.40 | PKS: 2.80/5.00 |
 | Rand Paul
| Name: 1.00 State: 0.00 Assumed On: 0.70 Resides: 0.00 Born: 1.00 | PKS: 2.70/5.00 |
 | Raphael Warnock
| Name: 1.00 State: 1.00 Assumed On: 0.00 Resides: 0.30 Born: 0.40 | PKS: 2.70/5.00 |
.jpg) | Brian Schatz
| Name: 1.00 State: 0.60 Assumed On: 0.20 Resides: 0.80 Born: 0.00 | PKS: 2.60/5.00 |
.jpg) | Lisa Murkowski
| Name: 0.90 State: 0.90 Assumed On: 0.00 Resides: 0.00 Born: 0.80 | PKS: 2.60/5.00 |
.jpg) | Rick Scott
| Name: 1.00 State: 0.90 Assumed On: 0.00 Resides: 0.60 Born: 0.10 | PKS: 2.60/5.00 |
.jpg) | Tammy Duckworth
| Name: 1.00 State: 0.10 Assumed On: 0.00 Resides: 0.90 Born: 0.60 | PKS: 2.60/5.00 |
.jpg) | Mark Warner
| Name: 1.00 State: 0.60 Assumed On: 0.70 Resides: 0.20 Born: 0.00 | PKS: 2.50/5.00 |
.jpg) | Marsha Blackburn
| Name: 1.00 State: 1.00 Assumed On: 0.00 Resides: 0.10 Born: 0.40 | PKS: 2.50/5.00 |
.jpg) | Elizabeth Warren
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.50 Born: 0.90 | PKS: 2.40/5.00 |
.jpg) | Tom Cotton
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.90 Born: 0.50 | PKS: 2.40/5.00 |
.jpg) | Dianne Feinstein
| Name: 1.00 State: 0.60 Assumed On: 0.00 Resides: 0.00 Born: 0.70 | PKS: 2.30/5.00 |
.jpg) | Jacky Rosen
| Name: 1.00 State: 0.70 Assumed On: 0.00 Resides: 0.60 Born: 0.00 | PKS: 2.30/5.00 |
 Medium.jpg) | Lindsey Graham
| Name: 1.00 State: 0.80 Assumed On: 0.00 Resides: 0.00 Born: 0.50 | PKS: 2.30/5.00 |
.jpg) | Pat Toomey
| Name: 1.00 State: 0.00 Assumed On: 0.90 Resides: 0.00 Born: 0.40 | PKS: 2.30/5.00 |
.jpg) | Richard Shelby
| Name: 0.80 State: 0.50 Assumed On: 0.00 Resides: 1.00 Born: 0.00 | PKS: 2.30/5.00 |
.jpg) | Tammy Baldwin
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.40 Born: 0.90 | PKS: 2.30/5.00 |
.jpg) | Angus King
| Name: 1.00 State: 0.00 Assumed On: 0.30 Resides: 0.00 Born: 0.90 | PKS: 2.20/5.00 |
.jpg) | Deb Fischer
| Name: 1.00 State: 0.10 Assumed On: 0.20 Resides: 0.00 Born: 0.90 | PKS: 2.20/5.00 |
 Medium.jpg) | Mike Crapo
| Name: 1.00 State: 0.70 Assumed On: 0.00 Resides: 0.50 Born: 0.00 | PKS: 2.20/5.00 |
 | Mitch McConnell
| Name: 1.00 State: 0.40 Assumed On: 0.00 Resides: 0.30 Born: 0.40 | PKS: 2.10/5.00 |
.jpg) | Amy Klobuchar
| Name: 1.00 State: 0.20 Assumed On: 0.00 Resides: 0.30 Born: 0.50 | PKS: 2.00/5.00 |
 Medium.jpg) | Jim Risch
| Name: 1.00 State: 0.00 Assumed On: 0.70 Resides: 0.00 Born: 0.30 | PKS: 2.00/5.00 |
.jpg) | Maria Cantwell
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.70 Born: 0.30 | PKS: 2.00/5.00 |
 Medium.jpg) | Mark Kelly
| Name: 1.00 State: 0.00 Assumed On: 1.00 Resides: 0.00 Born: 0.00 | PKS: 2.00/5.00 |
.jpg) | Richard Blumenthal
| Name: 1.00 State: 0.70 Assumed On: 0.20 Resides: 0.10 Born: 0.00 | PKS: 2.00/5.00 |
.jpg) | Sheldon Whitehouse
| Name: 1.00 State: 0.00 Assumed On: 0.50 Resides: 0.50 Born: 0.00 | PKS: 2.00/5.00 |
.jpg) | Ted Cruz
| Name: 1.00 State: 0.90 Assumed On: 0.10 Resides: 0.00 Born: 0.00 | PKS: 2.00/5.00 |
.jpg) | Bob Casey Jr.
| Name: 1.00 State: 0.10 Assumed On: 0.00 Resides: 0.00 Born: 0.80 | PKS: 1.90/5.00 |
 Medium.jpg) | Kevin Cramer
| Name: 1.00 State: 0.20 Assumed On: 0.00 Resides: 0.60 Born: 0.10 | PKS: 1.90/5.00 |
 Medium.jpg) | Patrick Leahy
| Name: 1.00 State: 0.40 Assumed On: 0.00 Resides: 0.10 Born: 0.40 | PKS: 1.90/5.00 |
.jpg) | Tim Scott
| Name: 1.00 State: 0.00 Assumed On: 0.90 Resides: 0.00 Born: 0.00 | PKS: 1.90/5.00 |
 Medium.jpg) | Bob Menendez
| Name: 1.00 State: 0.50 Assumed On: 0.00 Resides: 0.20 Born: 0.10 | PKS: 1.80/5.00 |
.jpg) | Mitt Romney
| Name: 1.00 State: 0.50 Assumed On: 0.00 Resides: 0.30 Born: 0.00 | PKS: 1.80/5.00 |
.jpg) | Tim Kaine
| Name: 1.00 State: 0.00 Assumed On: 0.60 Resides: 0.00 Born: 0.20 | PKS: 1.80/5.00 |
.jpg) | Tom Carper
| Name: 1.00 State: 0.20 Assumed On: 0.00 Resides: 0.20 Born: 0.40 | PKS: 1.80/5.00 |
.jpg) | Ben Sasse
| Name: 1.00 State: 0.60 Assumed On: 0.00 Resides: 0.00 Born: 0.10 | PKS: 1.70/5.00 |
.jpg) | Bill Cassidy
| Name: 0.90 State: 0.80 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.70/5.00 |
.jpg) | Chris Murphy
| Name: 1.00 State: 0.30 Assumed On: 0.10 Resides: 0.30 Born: 0.00 | PKS: 1.70/5.00 |
 | Cynthia Lummis
| Name: 0.50 State: 0.80 Assumed On: 0.00 Resides: 0.40 Born: 0.00 | PKS: 1.70/5.00 |
.jpg) | James Lankford
| Name: 1.00 State: 0.10 Assumed On: 0.00 Resides: 0.00 Born: 0.60 | PKS: 1.70/5.00 |
.jpg) | Rob Portman
| Name: 1.00 State: 0.00 Assumed On: 0.70 Resides: 0.00 Born: 0.00 | PKS: 1.70/5.00 |
 | Catherine Cortez Masto
| Name: 1.00 State: 0.20 Assumed On: 0.00 Resides: 0.00 Born: 0.40 | PKS: 1.60/5.00 |
.jpg) | Chuck Schumer
| Name: 0.90 State: 0.60 Assumed On: 0.00 Resides: 0.10 Born: 0.00 | PKS: 1.60/5.00 |
.jpg) | Ed Markey
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.10 Born: 0.50 | PKS: 1.60/5.00 |
 Medium.jpg) | John Boozman
| Name: 1.00 State: 0.00 Assumed On: 0.60 Resides: 0.00 Born: 0.00 | PKS: 1.60/5.00 |
 | Todd Young
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.60 Born: 0.00 | PKS: 1.60/5.00 |
 Medium.jpeg) | Ron Johnson
| Name: 1.00 State: 0.00 Assumed On: 0.40 Resides: 0.00 Born: 0.20 | PKS: 1.60/5.00 |
.jpg) | Roy Blunt
| Name: 1.00 State: 0.00 Assumed On: 0.10 Resides: 0.30 Born: 0.10 | PKS: 1.50/5.00 |
 | Cindy Hyde-Smith
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.10 Born: 0.40 | PKS: 1.50/5.00 |
 Medium.jpg) | John Thune
| Name: 0.90 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.60 | PKS: 1.50/5.00 |
.jpg) | Richard Burr
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.50 Born: 0.00 | PKS: 1.50/5.00 |
.jpg) | John Barrasso
| Name: 1.00 State: 0.00 Assumed On: 0.10 Resides: 0.30 Born: 0.00 | PKS: 1.40/5.00 |
.jpg) | Tina Smith
| Name: 1.00 State: 0.30 Assumed On: 0.00 Resides: 0.00 Born: 0.10 | PKS: 1.40/5.00 |
.jpg) | Jim Inhofe
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.40 | PKS: 1.40/5.00 |
.jpg) | John Cornyn
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.40 | PKS: 1.40/5.00 |
.jpg) | Mike Braun
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.40 | PKS: 1.40/5.00 |
.jpg) | Debbie Stabenow
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.30 | PKS: 1.30/5.00 |
 Medium.jpg) | Dick Durbin
| Name: 1.00 State: 0.30 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.30/5.00 |
.jpg) | Jeanne Shaheen
| Name: 0.90 State: 0.00 Assumed On: 0.10 Resides: 0.30 Born: 0.00 | PKS: 1.30/5.00 |
.jpg) | Jerry Moran
| Name: 1.00 State: 0.00 Assumed On: 0.30 Resides: 0.00 Born: 0.00 | PKS: 1.30/5.00 |
 | John Hickenlooper
| Name: 0.90 State: 0.20 Assumed On: 0.00 Resides: 0.00 Born: 0.20 | PKS: 1.30/5.00 |
 Medium.jpeg) | Sherrod Brown
| Name: 1.00 State: 0.10 Assumed On: 0.10 Resides: 0.00 Born: 0.00 | PKS: 1.20/5.00 |
.jpg) | Jeff Merkley
| Name: 1.00 State: 0.00 Assumed On: 0.20 Resides: 0.00 Born: 0.00 | PKS: 1.20/5.00 |
.jpg) | Maggie Hassan
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.20 | PKS: 1.20/5.00 |
.jpg) | Mike Lee
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.10 Born: 0.00 | PKS: 1.10/5.00 |
.jpg) | Thom Tillis
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.10 | PKS: 1.10/5.00 |
 Medium.jpg) | Chris Van Hollen
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
.jpg) | Gary Peters
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
 | John Kennedy
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
.jpg) | Kirsten Gillibrand
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
.jpg) | Mike Rounds
| Name: 0.80 State: 0.00 Assumed On: 0.00 Resides: 0.20 Born: 0.00 | PKS: 1.00/5.00 |
.jpg) | Patty Murray
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
 | Ron Wyden
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
.jpg) | Shelley Moore Capito
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
 Medium.jpeg) | Susan Collins
| Name: 1.00 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 1.00/5.00 |
.jpg) | Joe Manchin
| Name: 0.90 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 0.90/5.00 |
 Medium.jpg) | Ben Cardin
| Name: 0.80 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 0.80/5.00 |
.jpg) | Jack Reed
| Name: 0.60 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.20 | PKS: 0.80/5.00 |
.jpg) | Joni Ernst
| Name: 0.00 State: 0.00 Assumed On: 0.00 Resides: 0.80 Born: 0.00 | PKS: 0.80/5.00 |
 | Tommy Tuberville | Name: 0.80 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 0.80/5.00 |
 | Bill Hagerty
| Name: 0.50 State: 0.00 Assumed On: 0.20 Resides: 0.00 Born: 0.00 | PKS: 0.70/5.00 |
.jpg) | Roger Marshall
| Name: 0.10 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.60 | PKS: 0.70/5.00 |
 | Jon Tester
| Name: 0.00 State: 0.00 Assumed On: 0.10 Resides: 0.40 Born: 0.00 | PKS: 0.50/5.00 |
.jpg) | Dan Sullivan
| Name: 0.10 State: 0.00 Assumed On: 0.00 Resides: 0.00 Born: 0.00 | PKS: 0.10/5.00 |